Dimensions and weight per GARD PRO modelUpdated 10 days ago
Model | Width | Height | Thickness | Weight |
---|---|---|---|---|
Health Smartwatch 2 | 36 mm | 43 mm | 10.5 mm | 40 g |
Health Smartwatch 2+ | 38 mm | 45 mm | 10.5 mm | 40 g |
Health Smartwatch 3 (41 mm) | 38 mm | 45 mm | 10.5 mm | 40 g |
Health Smartwatch 3 (48 mm) | 41 mm | 48 mm | 10.5 mm | 45 g |
Ultra | 43.5 mm | 57 mm | 13.8 mm | 61 g |
Ultra 2+ | 51.2 mm | 51.2 mm | 13 mm | 75 g |
ℹ️ Notes:
All models include full smart notification support (WhatsApp, SMS, email).
Battery life and screen shape may vary by model.
The Ultra series is generally larger and more rugged, ideal for sport or outdoor use.
The Health Smartwatch 3 is available in both 41 mm and 48 mm sizes to suit different wrist preferences.